Free Canada CRS Calculator 2026 — 1,270 Points Express Entry System
Calculate your official Comprehensive Ranking System (CRS) score under IRCC's active 2026 scoring rules, featuring the new Labour Market Integration (LMI) factor (High-Wage occupation leverage and LMIA-free job offers). Select your profile details below to see your score out of 1,270 updated in real time, with instant comparison against recent Express Entry draw cutoffs and official policy analysis. Taking CELPIP? Check our CELPIP CRS calculator. Applying through Ontario? Try the OINP points calculator.
Personal
0/110ptsYour age and relationship status affect your Core/Human Capital score.
If invited to apply, use your age at invitation. Otherwise, use your current age.
Education
0/150ptsEducation level is one of the highest-weighted Core factors.
Select the highest level you've completed.
Languages
0/160ptsLanguage ability has the biggest impact on your score. Results must be less than 2 years old.
Even if English or French is your first language, you need a valid test.
Work Experience
0/150ptsSkilled work experience in NOC TEER 0, 1, 2, or 3 occupations.
Paid, full-time (or equivalent part-time), physically in Canada.
In one occupation, NOC TEER 0/1/2/3, over the last 10 years.
Additional Factors & Job Offer
0/600ptsJob offer points and bonus factors that can significantly boost your score.
Issued by a Canadian province, territory, or federal body.
No LMIA needed! Points are awarded if the job is in an eligible High-Wage Occupation.
Worth 600 points—virtually guarantees an invitation to apply.
Must be 18+, a citizen or permanent resident, and share a parent with you or your spouse.
Express Entry High-Wage Occupations (NOC) Directory
Under the new Labour Market Integration factor, extra points are awarded for Canadian experience and qualifying job offers in occupations where the national median wage is at least 1.3 times the Canadian average median wage.
31 Occupations
• Cdn Experience Leverage: +70 pts
• Qualifying Job Offer: 100 pts
90 Occupations
• Cdn Experience Leverage: +40 pts
• Qualifying Job Offer: 70 pts
66 Occupations
• Cdn Experience Leverage: +20 pts
• Qualifying Job Offer: 50 pts
| NOC Code | Occupation Title | Tier / Wage Ratio | Cdn XP Bonus | Job Offer Pts | Quick Apply |
|---|---|---|---|---|---|
| 00011 | Senior government managers and officials | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 00012 | Senior managers - financial, communications and other business services | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 00013 | Senior managers - health, education, social and community services and membership organizations | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 10010 | Financial managers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 10011 | Human resources managers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 10012 | Purchasing managers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 10020 | Insurance, real estate and financial brokerage managers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 10021 | Banking, credit and other investment managers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 20010 | Engineering managers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 20011 | Architecture and science managers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 20012 | Computer and information systems managers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 21330 | Mining engineers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 21332 | Petroleum engineers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 31100 | Specialists in clinical and laboratory medicine | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 31101 | Specialists in surgery | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 31102 | General practitioners and family physicians | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 31103 | Veterinarians | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 31302 | Nurse practitioners | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 31303 | Physician assistants, midwives and allied health professionals | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 40010 | Government managers - health and social policy development and program administration | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 40011 | Government managers - economic analysis, policy development and program administration | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 40012 | Government managers - education policy development and program administration | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 40019 | Other managers in public administration | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 40040 | Commissioned police officers and related occupations in public protection services | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 40041 | Fire chiefs and senior firefighting officers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 41100 | Judges | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 41101 | Lawyers and Quebec notaries | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 41200 | University professors and lecturers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 60010 | Corporate sales managers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 80010 | Managers in natural resources production and fishing | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 90011 | Utilities managers | Tier 1 (≥ 2.0x) | +70 pts | +100 pts | |
| 00014 | Senior managers - trade, broadcasting and other services | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 00015 | Senior managers - construction, transportation, production and utilities | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 10019 | Other administrative services managers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 10022 | Advertising, marketing and public relations managers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 10029 | Other business services managers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 10030 | Telecommunication carriers managers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 11103 | Securities agents, investment dealers and brokers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 11201 | Professional occupations in business management consulting | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21100 | Physicists and astronomers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21102 | Geoscientists and oceanographers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21103 | Meteorologists and climatologists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21109 | Other professional occupations in physical sciences | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21111 | Forestry professionals | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21120 | Public and environmental health and safety professionals | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21202 | Urban and land use planners | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21210 | Mathematicians, statisticians and actuaries | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21211 | Data scientists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21220 | Cybersecurity specialists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21221 | Business systems specialists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21222 | Information systems specialists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21223 | Database analysts and data administrators | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21230 | Computer systems developers and programmers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21231 | Software engineers and designers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21232 | Software developers and programmers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21300 | Civil engineers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21301 | Mechanical engineers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21310 | Electrical and electronics engineers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21311 | Computer engineers (except software engineers and designers) | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21320 | Chemical engineers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21321 | Industrial and manufacturing engineers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21322 | Metallurgical and materials engineers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21331 | Geological engineers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21390 | Aerospace engineers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 21399 | Other professional engineers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 22231 | Engineering inspectors and regulatory officers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 22312 | Industrial instrument technicians and mechanics | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 30010 | Managers in health care | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 31110 | Dentists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 31112 | Audiologists and speech-language pathologists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 31120 | Pharmacists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 31200 | Psychologists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 31202 | Physiotherapists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 31203 | Occupational therapists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 31300 | Nursing coordinators and supervisors | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 31301 | Registered nurses and registered psychiatric nurses | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 32111 | Dental hygienists and dental therapists | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 40020 | Administrators - post-secondary education and vocational training | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 40021 | School principals and administrators of elementary and secondary education | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 40030 | Managers in social, community and correctional services | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 40042 | Commissioned officers of the Canadian Armed Forces | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 41210 | College and other vocational instructors | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 41220 | Secondary school teachers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 41221 | Elementary school and kindergarten teachers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 41310 | Police investigators and other investigative occupations | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 41311 | Probation and parole officers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 41320 | Educational counsellors | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 41401 | Economists and economic policy researchers and analysts | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 41402 | Business development officers and market researchers and analysts | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 41404 | Health policy researchers, consultants and program officers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 41407 | Program officers unique to government | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 42100 | Police officers (except commissioned) | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 42101 | Firefighters | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 50010 | Library, archive, museum and art gallery managers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 50011 | Managers - publishing, motion pictures, broadcasting and performing arts | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 51100 | Librarians | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 70010 | Construction managers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 70012 | Facility operation and maintenance managers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 70020 | Managers in transportation | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts | |
| 70021 | Postal and courier services managers | Tier 2 (1.5x - 2.0x) | +40 pts | +70 pts |
Showing 100 of 186 matching occupations. Use the search bar above to narrow down.
Frequently Asked Questions (2026 Scoring Rules)
What changes to CRS points take effect on November 3, 2026?
Do I need an LMIA for job offer CRS points under the 2026 rules?
Will Express Entry invitation rounds pause on November 3, 2026?
What are High-Wage Occupations and how are they classified?
What is a good CRS score for Express Entry?
How is the CRS score calculated?
Can I still calculate my CRS score under the pre-November 2026 (1,200-point) rules?
How often are Express Entry draws held?
What is Express Entry and who is eligible?
How can I improve my CRS score?
What language tests are accepted for Express Entry?
2026 CRS Score
out of 1,270
Labour Market Integration
Max 150Core / Human Capital
Skill Transferability
Additional Points
Official cutoffs from recent rounds. Compare your score to see target categories.
Labour Market Integration
Max 150Core / Human Capital
Skill Transferability
Additional Points
Official cutoffs from recent rounds. Compare your score to see target categories.
Latest Policy Insights
Plain-language analysis of recent IRCC and provincial program changes that shape your CRS strategy.
- Express Entry · Official Reform
Express Entry Nov 2026 Scoring Overhaul: Labour Market Integration & High-Wage NOCs
IRCC confirms major CRS overhaul effective Nov 3, 2026: Labour Market Integration, high-wage NOC leverage, LMIA removal, and a 2-week pool pause.
Read analysis - OINP · Ontario
OINP Workforce Priority Stream: What the Confirmed EOI Grid Changed
How Ontario's confirmed OINP EOI grid rewards employer tenure, wage, and work-permit status.
Read analysis - BC PNP · British Columbia
BCPNP Pool Is Shrinking: Will EOI Scores Keep Falling?
Why BC's shrinking EOI pool may keep pushing scores down, plus the entry-bar vs EOI-points trap.
Read analysis - OINP · Ontario
Ontario Workforce Priority Stream 2026: Rules & Pathways
Ontario's new employer-driven OINP stream is live: employer rules, TEER pathways, and a 3-year grad window.
Read analysis - Status · Federal
Loss of Status in Canada 2026: A Self-Check Risk Guide
Five triggers that quietly cause loss of status — permit expiry, study-permit lapse, condition breaches, refusals, returns.
Read analysis - Strategy · Federal
Managed Migration 2026: A Strategic Frame for PR Applicants
Canada's shift to managed migration: five strategic shifts for study, work, PNP, and French candidates.
Read analysis - Trades · Federal & Provincial
Skilled Trades Immigration 2026: EE, BCPNP, OINP Compared
EE, BCPNP Build, and OINP all targeted trades in 2026 — but the licensing rules diverge sharply.
Read analysis - Rural PR · Federal
Rural PR Fast-Track 2026: 33,000 Spots and the CMA Catch
33,000 TR-to-PR slots, two years, rural-only — the CMA boundary is the catch most TRs miss.
Read analysis - Study Permits · Federal
Study Permit Second Attempt: Rebuilding Credibility After a Refusal
Five themes from 2025–2026 study permit refusal cases — how to rebuild credibility.
Read analysis - Study Permits · Federal
Canada Study Permit Tightening 2026: What Changed and Why
IRCC's study permit cap and reforms hit 38% of target — what changed and how to think about it.
Read analysis - Francophone · Federal & Provincial
Francophone Immigration 2026: French-Track Paths to PR
Every French-language path to Canadian PR in 2026 — EE French, FCIP, NB strategic, and PNP bonuses.
Read analysis - OINP · Ontario
OINP Master's & PhD Streams: Last Window Before May 30
Ontario's April 2026 targeted draw before the May 30 sunset of OINP Master's and PhD streams.
Read analysis - Express Entry · Federal
High-Wage Occupations: Why Express Entry Looks at Pay
Why IRCC's high-wage CRS factor uses occupation-level pay data rather than personal income.
Read analysis - Express Entry · Federal
Express Entry 2026 Reform: 8 Signals from IRCC Info Sessions
IRCC's reform briefing: CRS-first changes, high-wage occupations, weaker spouse and study points.
Read analysis - BC PNP · British Columbia
BCPNP April 2026 Update: Care, Build, and Innovate
BC's April 2026 PNP update closes ELSS and focuses 5,254 nominations on Care, Build, and Innovate.
Read analysis - OINP · Ontario
OINP 2026 Reform: What the May 30 Changes Are Telling Us
Ontario's May 30, 2026 OINP reform is reshaping draws around healthcare, trades, and French.
Read analysis